Čo všetko počuť na 433.92 MHz za 5 minút

Čo všetko počuť na 433.92 MHz za 5 minút

Je víkend, nedeľa, a keďže som nemal čo na práci, rozhodol som sa trošku pozabávať s Raspberry Pi a RTL-SDR donglom.

Rozhodol som sa skúsiť skompilovať tento program https://github.com/merbanan/rtl_433 a to sa mi aj podarilo.

RTL-SDR kľúč som napojil na vonkajšiu anténu a nechal jeho výstup 5 minút zapisovať do súboru.

Niečo podobné by sa dalo dosiahnuť aj s Arduinom:

Tu je celý súbor, kde vidno, čo všetko za tých 5 minút na frekvencii 433.92 MHz program rtl_433 dekódoval. Stavím sa, že v rušný pracovný deň by som dekódoval množstvo kľúčov od áut, zásuviek na diaľkové ovládanie, inteligentné domácnosti, a omnoho viac…

Takže tu je celý výstup.

pi@pixel:~ $ rtl_433 > nedela-443.txt
Registering protocol [1] "Rubicson Temperature Sensor"
Registering protocol [2] "Prologue Temperature Sensor"
Registering protocol [3] "Waveman Switch Transmitter"
Registering protocol [4] "LaCrosse TX Temperature / Humidity Sensor"
Registering protocol [5] "Acurite 609TXC Temperature and Humidity Sensor"
Registering protocol [6] "Oregon Scientific Weather Sensor"
Registering protocol [7] "Mebus 433"
Registering protocol [8] "KlikAanKlikUit Wireless Switch"
Registering protocol [9] "AlectoV1 Weather Sensor (Alecto WS3500 WS4500 Ventus W155/W044 Oregon)"
Registering protocol [10] "Cardin S466-TX2"
Registering protocol [11] "Fine Offset Electronics, WH2 Temperature/Humidity Sensor"
Registering protocol [12] "Nexus Temperature & Humidity Sensor"
Registering protocol [13] "Ambient Weather Temperature Sensor"
Registering protocol [14] "Calibeur RF-104 Sensor"
Registering protocol [15] "GT-WT-02 Sensor"
Registering protocol [16] "Danfoss CFR Thermostat"
Registering protocol [17] "Chuango Security Technology"
Registering protocol [18] "Generic Remote SC226x EV1527"
Registering protocol [19] "TFA-Twin-Plus-30.3049 and Ea2 BL999"
Registering protocol [20] "Fine Offset Electronics WH1080/WH3080 Weather Station"
Registering protocol [21] "WT450"
Registering protocol [22] "LaCrosse WS-2310 Weather Station"
Registering protocol [23] "Esperanza EWS"
Registering protocol [24] "Efergy e2 classic"
Registering protocol [25] "Generic temperature sensor 1"
Registering protocol [26] "WG-PB12V1"
Registering protocol [27] "HIDEKI TS04 Temperature, Humidity, Wind and Rain Sensor"
Registering protocol [28] "Watchman Sonic / Apollo Ultrasonic / Beckett Rocket oil tank monitor"
Registering protocol [29] "CurrentCost Current Sensor"
Registering protocol [30] "emonTx OpenEnergyMonitor"
Registering protocol [31] "HT680 Remote control"
Registering protocol [32] "S3318P Temperature & Humidity Sensor"
Registering protocol [33] "Akhan 100F14 remote keyless entry"
Registering protocol [34] "Quhwa"
Registering protocol [35] "OSv1 Temperature Sensor"
Registering protocol [36] "Proove"
Registering protocol [37] "Bresser Thermo-/Hygro-Sensor 3CH"
Registering protocol [38] "Springfield Temperature and Soil Moisture"
Registering protocol [39] "Oregon Scientific SL109H Remote Thermal Hygro Sensor"
Registering protocol [40] "Acurite 606TX Temperature Sensor"
Registering protocol [41] "TFA pool temperature sensor"
Registering protocol [42] "Kedsum Temperature & Humidity Sensor"
Registering protocol [43] "blyss DC5-UK-WH (433.92 MHz)"
Registering protocol [44] "Steelmate TPMS"
Registering protocol [45] "Schrader TPMS"
Registering protocol [46] "Elro DB286A Doorbell"
Registering protocol [47] "Efergy Optical"
Registering protocol [48] "Honda Car Key"
Registering protocol [49] "Fine Offset Electronics, XC0400"
Registering protocol [50] "Radiohead ASK"
Registering protocol [51] "Kerui PIR Sensor"
Registering protocol [52] "Fine Offset WH1050 Weather Station"
Registering protocol [53] "Honeywell Door/Window Sensor"
Registering protocol [54] "Maverick ET-732/733 BBQ Sensor"
Registering protocol [55] "LaCrosse TX141TH-Bv2 sensor"
Registering protocol [56] "Acurite 00275rm,00276rm Temp/Humidity with optional probe"
Registering protocol [57] "LaCrosse TX35DTH-IT Temperature sensor"
Registering protocol [58] "LaCrosse TX29IT Temperature sensor"
Registering protocol [59] "Vaillant calorMatic 340f Central Heating Control"
Registering protocol [60] "Fine Offset Electronics, WH25 Temperature/Humidity/Pressure Sensor"
Registering protocol [61] "Fine Offset Electronics, WH0530 Temperature/Rain Sensor"
Registering protocol [62] "IBIS beacon"
Registering protocol [63] "Oil Ultrasonic STANDARD FSK"
Registering protocol [64] "Citroen TPMS"
Registering protocol [65] "Oil Ultrasonic STANDARD ASK"
Registering protocol [66] "Thermopro TP11 Thermometer"
Registering protocol [67] "Solight TE44"
Registering protocol [68] "Wireless Smoke and Heat Detector GS 558"
Registering protocol [69] "Generic wireless motion sensor"
Registering protocol [70] "Toyota TPMS"
Registering protocol [71] "Ford TPMS"
Registering protocol [72] "Renault TPMS"
Registering protocol [73] "FT-004-B Temperature Sensor"
Registering protocol [74] "Ford Car Key"
Registering protocol [75] "Philips outdoor temperature sensor"
Registering protocol [76] "Schrader TPMS EG53MA4"
Registered 76 out of 95 device decoding protocols
Found 1 device(s)

trying device 0: Realtek, RTL2838UHIDIR, SN: 00000001
Found Rafael Micro R820T tuner
Using device 0: Generic RTL2832U OEM
Exact sample rate is: 250000.000414 Hz
[R82XX] PLL not locked!
Sample rate set to 250000.
Bit detection level set to 0 (Auto).
Tuner gain set to Auto.
Reading samples in async mode...
Tuned to 433920000 Hz.

2017-11-12 11:16:26 :	Nexus Temperature
	House Code:	 9
	Battery:	 OK
	Channel:	 1
	Temperature:	 8.00 C
2017-11-12 11:16:27 :	OSv1 Temperature Sensor
	SID:	 13
	Channel:	 2
	Battery:	 OK
	Temperature:	 6.6 C
2017-11-12 11:16:28 :	OSv1 Temperature Sensor
	SID:	 13
	Channel:	 2
	Battery:	 OK
	Temperature:	 6.6 C
2017-11-12 11:16:29 :	Acurite 606TX Sensor 	:	-43
	Battery:	 OK
	Temperature:	 6.3 C
2017-11-12 11:16:32 :	Nexus Temperature/Humidity
	House Code:	 74
	Battery:	 OK
	Channel:	 1
	Temperature:	 6.50 C
	Humidity:	 35 %
2017-11-12 11:16:34 :	Philips outdoor temperature sensor
	Channel:	 1
	Temperature:	 8.2 C
	Battery:	 OK
2017-11-12 11:16:37 :	TFA 30.3157 Temperature sensor
	ID:	 68
	Temperature:	 7.2 C
2017-11-12 11:16:37 :	WG-PB12V1
	ID:	 8
	Temperature:	 68.8 C
	io:	 111111110100010001000000010010001111111100001110
2017-11-12 11:16:38 :	Nexus Temperature
	House Code:	 145
	Battery:	 OK
	Channel:	 1
	Temperature:	 8.10 C
2017-11-12 11:16:41 :	Acurite 606TX Sensor 	:	46
	Battery:	 OK
	Temperature:	 6.3 C
2017-11-12 11:16:42 :	Nexus Temperature/Humidity
	House Code:	 234
	Battery:	 LOW
	Channel:	 1
	Temperature:	 18.00 C
	Humidity:	 34 %
2017-11-12 11:16:44 :	Nexus Temperature
	House Code:	 98
	Battery:	 OK
	Channel:	 1
	Temperature:	 6.20 C
2017-11-12 11:16:48 :	LaCrosse TX Sensor 	:	92
	Temperature:	 12.7 C
2017-11-12 11:16:48 :	LaCrosse TX Sensor 	:	92
	Temperature:	 12.7 C
2017-11-12 11:16:56 :	Acurite 606TX Sensor 	:	-26
	Battery:	 OK
	Temperature:	 10.7 C
2017-11-12 11:16:56 :	OSv1 Temperature Sensor
	SID:	 13
	Channel:	 2
	Battery:	 OK
	Temperature:	 6.6 C
2017-11-12 11:16:57 :	OSv1 Temperature Sensor
	SID:	 13
	Channel:	 2
	Battery:	 OK
	Temperature:	 6.6 C
2017-11-12 11:17:01 :	Prologue sensor 	:	5 	:	166
	Channel:	 3
	Battery:	 OK
	Button:	 0
	Temperature:	 10.90 C
	Humidity:	 49 %
2017-11-12 11:17:13 :	Acurite 606TX Sensor 	:	46
	Battery:	 OK
	Temperature:	 6.4 C
2017-11-12 11:17:18 :	Philips outdoor temperature sensor
	Channel:	 3
	Temperature:	 7.5 C
	Battery:	 OK
2017-11-12 11:17:21 :	Nexus Temperature
	House Code:	 7
	Battery:	 OK
	Channel:	 1
	Temperature:	 6.40 C
2017-11-12 11:17:23 :	Nexus Temperature
	House Code:	 67
	Battery:	 OK
	Channel:	 1
	Temperature:	 5.90 C
2017-11-12 11:17:26 :	TFA pool temperature sensor
	Id:	 	 61
	Channel number:	 	 2
	Temperature:	 8.6 C
2017-11-12 11:17:27 :	Acurite 606TX Sensor 	:	-26
	Battery:	 OK
	Temperature:	 10.6 C
2017-11-12 11:17:29 :	Nexus Temperature/Humidity
	House Code:	 74
	Battery:	 OK
	Channel:	 1
	Temperature:	 6.60 C
	Humidity:	 35 %
2017-11-12 11:17:31 :	Acurite 606TX Sensor 	:	-43
	Battery:	 OK
	Temperature:	 6.3 C
2017-11-12 11:17:35 :	Nexus Temperature
	House Code:	 145
	Battery:	 OK
	Channel:	 1
	Temperature:	 8.20 C
2017-11-12 11:17:37 :	Toyota 	:	TPMS 	:	5ee42e4d 	:	7610ffb9 	:	CRC
2017-11-12 11:17:39 :	Nexus Temperature/Humidity
	House Code:	 234
	Battery:	 LOW
	Channel:	 1
	Temperature:	 18.70 C
	Humidity:	 33 %
2017-11-12 11:17:41 	:	OS :	THN132N
	House Code:	 211
	Channel:	 3
	Battery:	 OK
	Celcius:	 7.20 C
2017-11-12 11:17:41 :	Nexus Temperature
	House Code:	 98
	Battery:	 OK
	Channel:	 1
	Temperature:	 6.30 C
2017-11-12 11:17:45 :	Acurite 606TX Sensor 	:	46
	Battery:	 OK
	Temperature:	 6.4 C
2017-11-12 11:17:48 :	LaCrosse TX Sensor 	:	92
	Temperature:	 12.8 C
2017-11-12 11:17:48 :	LaCrosse TX Sensor 	:	92
	Temperature:	 12.8 C
2017-11-12 11:17:55 :	OSv1 Temperature Sensor
	SID:	 13
	Channel:	 2
	Battery:	 OK
	Temperature:	 6.6 C
2017-11-12 11:17:58 :	Acurite 606TX Sensor 	:	-26
	Battery:	 OK
	Temperature:	 10.7 C
2017-11-12 11:18:01 :	TFA pool temperature sensor
	Id:	 	 61
	Channel number:	 	 2
	Temperature:	 8.6 C
2017-11-12 11:18:02 :	Acurite 606TX Sensor 	:	-43
	Battery:	 OK
	Temperature:	 6.4 C
2017-11-12 11:18:10 :	Prologue sensor 	:	5 	:	166
	Channel:	 3
	Battery:	 OK
	Button:	 0
	Temperature:	 10.90 C
	Humidity:	 49 %
2017-11-12 11:18:10 :	TFA pool temperature sensor
	Id:	 	 153
	Channel number:	 	 2
	Temperature:	 7.3 C
2017-11-12 11:18:11 :	Citroen 	:	TPMS 	:	13 	:	8e4758dc 	:	0 	:	1 	:	a53947 	:	CHECKSUM
2017-11-12 11:18:11 :	Citroen 	:	TPMS 	:	1f 	:	8e4758dc 	:	0 	:	0 	:	a53947 	:	CHECKSUM
2017-11-12 11:18:13 :	TFA 30.3157 Temperature sensor
	ID:	 68
	Temperature:	 7.2 C
2017-11-12 11:18:13 :	WG-PB12V1
	ID:	 8
	Temperature:	 68.8 C
	io:	 111111110100010001000000010010001111111100001110
2017-11-12 11:18:14 :	Bresser 3CH sensor 	:	217
	Channel:	 2
	Battery:	 OK
	Temperature:	 42.40 F
	Humidity:	 85 %
2017-11-12 11:18:16 :	Citroen 	:	TPMS 	:	13 	:	8e4758d9 	:	0 	:	3 	:	a93954 	:	CHECKSUM
2017-11-12 11:18:16 :	Citroen 	:	TPMS 	:	1f 	:	8e4758d9 	:	0 	:	0 	:	a93954 	:	CHECKSUM
2017-11-12 11:18:20 :	Nexus Temperature
	House Code:	 9
	Battery:	 OK
	Channel:	 1
	Temperature:	 8.10 C
2017-11-12 11:18:23 :	OSv1 Temperature Sensor
	SID:	 13
	Channel:	 2
	Battery:	 OK
	Temperature:	 6.6 C
2017-11-12 11:18:29 :	Acurite 606TX Sensor 	:	-26
	Battery:	 OK
	Temperature:	 10.6 C
2017-11-12 11:18:32 :	Nexus Temperature
	House Code:	 145
	Battery:	 OK
	Channel:	 1
	Temperature:	 8.00 C
2017-11-12 11:18:32 :	Springfield Temperature & Moisture
	SID:	 1
	Channel:	 1
	Battery:	 OK
	Transmit:	 AUTO
	Temperature:	 0.0 C
	Moisture:	 1
2017-11-12 11:18:32 :	Springfield Temperature & Moisture
	SID:	 0
	Channel:	 1
	Battery:	 OK
	Transmit:	 AUTO
	Temperature:	 0.0 C
	Moisture:	 0
2017-11-12 11:18:33 :	Acurite 606TX Sensor 	:	-43
	Battery:	 OK
	Temperature:	 6.4 C
2017-11-12 11:18:33 :	HIDEKI TS04 sensor
	Rolling Code:	 5
	Channel:	 1
	Battery:	 OK
	Temperature:	 9.3 C
	Humidity:	 54 %
2017-11-12 11:18:36 :	TFA pool temperature sensor
	Id:	 	 61
	Channel number:	 	 2
	Temperature:	 8.5 C
2017-11-12 11:18:38 :	Nexus Temperature
	House Code:	 98
	Battery:	 OK
	Channel:	 1
	Temperature:	 6.30 C
2017-11-12 11:18:45 :	Prologue sensor 	:	5 	:	166
	Channel:	 3
	Battery:	 OK
	Button:	 0
	Temperature:	 10.90 C
	Humidity:	 49 %
2017-11-12 11:18:48 :	LaCrosse TX Sensor 	:	92
	Temperature:	 12.8 C
2017-11-12 11:18:48 :	LaCrosse TX Sensor 	:	92
	Temperature:	 12.8 C
2017-11-12 11:18:49 :	Acurite 606TX Sensor 	:	46
	Battery:	 OK
	Temperature:	 6.4 C
2017-11-12 11:18:52 :	OSv1 Temperature Sensor
	SID:	 13
	Channel:	 2
	Battery:	 OK
	Temperature:	 6.6 C
2017-11-12 11:18:53 :	OSv1 Temperature Sensor
	SID:	 13
	Channel:	 2
	Battery:	 OK
	Temperature:	 6.6 C
2017-11-12 11:19:00 :	Acurite 606TX Sensor 	:	-26
	Battery:	 OK
	Temperature:	 10.6 C
2017-11-12 11:19:01 :	TFA 30.3157 Temperature sensor
	ID:	 68
	Temperature:	 7.3 C
2017-11-12 11:19:01 :	WG-PB12V1
	ID:	 9
	Temperature:	 68.8 C
	io:	 111111110100010001000000010010011111111111111010
2017-11-12 11:19:04 :	Acurite 606TX Sensor 	:	-43
	Battery:	 OK
	Temperature:	 6.4 C
2017-11-12 11:19:07 	:	OS :	THN132N
	House Code:	 211
	Channel:	 3
	Battery:	 OK
	Celcius:	 7.20 C
2017-11-12 11:19:07 	:	OS :	THN132N
	House Code:	 211
	Channel:	 3
	Battery:	 OK
	Celcius:	 7.20 C
2017-11-12 11:19:12 :	TFA pool temperature sensor
	Id:	 	 61
	Channel number:	 	 2
	Temperature:	 8.3 C
2017-11-12 11:19:15 :	Nexus Temperature
	House Code:	 7
	Battery:	 OK
	Channel:	 1
	Temperature:	 6.40 C
2017-11-12 11:19:15 :	Toyota 	:	TPMS 	:	5ee42e4d 	:	7610ffb9 	:	CRC
2017-11-12 11:19:15 :	Toyota 	:	TPMS 	:	5e32a735 	:	71ef0049 	:	CRC
2017-11-12 11:19:17 :	Nexus Temperature
	House Code:	 67
	Battery:	 OK
	Channel:	 1
	Temperature:	 5.90 C
2017-11-12 11:19:21 :	Prologue sensor 	:	5 	:	166
	Channel:	 3
	Battery:	 OK
	Button:	 0
	Temperature:	 10.90 C
	Humidity:	 49 %
2017-11-12 11:19:22 :	Bresser 3CH sensor 	:	217
	Channel:	 2
	Battery:	 OK
	Temperature:	 42.50 F
	Humidity:	 85 %
2017-11-12 11:19:23 :	Nexus Temperature/Humidity
	House Code:	 74
	Battery:	 OK
	Channel:	 1
	Temperature:	 6.70 C
	Humidity:	 35 %
2017-11-12 11:19:29 :	Nexus Temperature
	House Code:	 145
	Battery:	 OK
	Channel:	 1
	Temperature:	 8.00 C
2017-11-12 11:19:31 :	Acurite 606TX Sensor 	:	-26
	Battery:	 OK
	Temperature:	 10.6 C
2017-11-12 11:19:33 :	Nexus Temperature/Humidity
	House Code:	 234
	Battery:	 LOW
	Channel:	 1
	Temperature:	 18.20 C
	Humidity:	 34 %
2017-11-12 11:19:34 :	Philips outdoor temperature sensor
	Channel:	 1
	Temperature:	 8.2 C
	Battery:	 OK
2017-11-12 11:19:35 :	Nexus Temperature
	House Code:	 98
	Battery:	 OK
	Channel:	 1
	Temperature:	 6.30 C
2017-11-12 11:19:47 :	TFA pool temperature sensor
	Id:	 	 61
	Channel number:	 	 2
	Temperature:	 8.3 C
2017-11-12 11:19:47 :	LaCrosse TX Sensor 	:	92
	Temperature:	 12.8 C
2017-11-12 11:19:47 :	LaCrosse TX Sensor 	:	92
	Temperature:	 12.8 C
2017-11-12 11:19:49 :	TFA 30.3157 Temperature sensor
	ID:	 68
	Temperature:	 7.3 C
2017-11-12 11:19:49 :	WG-PB12V1
	ID:	 9
	Temperature:	 68.8 C
	io:	 111111110100010001000000010010011111111111111010
2017-11-12 11:19:50 	:	OS :	THN132N
	House Code:	 211
	Channel:	 3
	Battery:	 OK
	Celcius:	 7.30 C
2017-11-12 11:19:50 	:	OS :	THN132N
	House Code:	 211
	Channel:	 3
	Battery:	 OK
	Celcius:	 7.30 C
2017-11-12 11:19:55 :	Prologue sensor 	:	5 	:	166
	Channel:	 3
	Battery:	 OK
	Button:	 0
	Temperature:	 10.80 C
	Humidity:	 49 %
2017-11-12 11:19:55
:	 Oregon Scientific SL109H
	Id:	 49
	Channel:	 1
	Celcius:	 -153.60 C
	Humidity:	 106 %
	Status:	 12
2017-11-12 11:19:59 :	HIDEKI TS04 sensor
	Rolling Code:	 5
	Channel:	 1
	Battery:	 OK
	Temperature:	 9.5 C
	Humidity:	 54 %
2017-11-12 11:19:59 :	HIDEKI TS04 sensor
	Rolling Code:	 5
	Channel:	 1
	Battery:	 OK
	Temperature:	 9.5 C
	Humidity:	 54 %
2017-11-12 11:19:59 :	HIDEKI TS04 sensor
	Rolling Code:	 5
	Channel:	 1
	Battery:	 OK
	Temperature:	 9.5 C
	Humidity:	 54 %
2017-11-12 11:20:02 :	Acurite 606TX Sensor 	:	-26
	Battery:	 OK
	Temperature:	 10.6 C
2017-11-12 11:20:06 :	Acurite 606TX Sensor 	:	-43
	Battery:	 OK
	Temperature:	 6.5 C
2017-11-12 11:20:12 :	Nexus Temperature
	House Code:	 7
	Battery:	 OK
	Channel:	 1
	Temperature:	 6.40 C
2017-11-12 11:20:13 :	Nexus Temperature
	House Code:	 67
	Battery:	 OK
	Channel:	 1
	Temperature:	 5.90 C
2017-11-12 11:20:20 :	Philips outdoor temperature sensor
	Channel:	 3
	Temperature:	 7.5 C
	Battery:	 OK
2017-11-12 11:20:22 :	TFA pool temperature sensor
	Id:	 	 61
	Channel number:	 	 2
	Temperature:	 8.3 C
2017-11-12 11:20:25 :	Acurite 606TX Sensor 	:	46
	Battery:	 OK
	Temperature:	 6.5 C
2017-11-12 11:20:27 :	Nexus Temperature
	House Code:	 145
	Battery:	 OK
	Channel:	 1
	Temperature:	 8.10 C
2017-11-12 11:20:28 :	TFA pool temperature sensor
	Id:	 	 153
	Channel number:	 	 2
	Temperature:	 7.3 C
2017-11-12 11:20:30 :	Nexus Temperature/Humidity
	House Code:	 234
	Battery:	 LOW
	Channel:	 1
	Temperature:	 18.00 C
	Humidity:	 34 %
2017-11-12 11:20:32 :	Nexus Temperature
	House Code:	 98
	Battery:	 OK
	Channel:	 1
	Temperature:	 6.30 C
2017-11-12 11:20:33 :	Acurite 606TX Sensor 	:	-26
	Battery:	 OK
	Temperature:	 10.4 C
2017-11-12 11:20:33 	:	OS :	THN132N
	House Code:	 211
	Channel:	 3
	Battery:	 OK
	Celcius:	 7.30 C
2017-11-12 11:20:33 	:	OS :	THN132N
	House Code:	 211
	Channel:	 3
	Battery:	 OK
	Celcius:	 7.30 C
2017-11-12 11:20:37 :	Acurite 606TX Sensor 	:	-43
	Battery:	 OK
	Temperature:	 6.5 C
2017-11-12 11:20:40 :	Citroen 	:	TPMS 	:	10 	:	87084e30 	:	12 	:	2 	:	ab433d 	:	CHECKSUM
2017-11-12 11:20:40 :	Citroen 	:	TPMS 	:	1c 	:	87084e30 	:	12 	:	0 	:	ab433d 	:	CHECKSUM
2017-11-12 11:20:42 :	HIDEKI TS04 sensor
	Rolling Code:	 5
	Channel:	 1
	Battery:	 OK
	Temperature:	 9.5 C
	Humidity:	 54 %
2017-11-12 11:20:42 :	HIDEKI TS04 sensor
	Rolling Code:	 5
	Channel:	 1
	Battery:	 OK
	Temperature:	 9.5 C
	Humidity:	 54 %
2017-11-12 11:20:42 :	HIDEKI TS04 sensor
	Rolling Code:	 5
	Channel:	 1
	Battery:	 OK
	Temperature:	 9.5 C
	Humidity:	 54 %
2017-11-12 11:20:47 :	LaCrosse TX Sensor 	:	92
	Temperature:	 12.7 C
2017-11-12 11:20:47 :	LaCrosse TX Sensor 	:	92
	Temperature:	 12.7 C
2017-11-12 11:20:49 :	OSv1 Temperature Sensor
	SID:	 13
	Channel:	 2
	Battery:	 OK
	Temperature:	 6.6 C
2017-11-12 11:20:49 :	OSv1 Temperature Sensor
	SID:	 13
	Channel:	 2
	Battery:	 OK
	Temperature:	 6.6 C
2017-11-12 11:20:51 :	Toyota 	:	TPMS 	:	5ee42e4d 	:	76100046 	:	CRC
2017-11-12 11:20:56 :	TFA pool temperature sensor
	Id:	 	 61
	Channel number:	 	 2
	Temperature:	 8.2 C
2017-11-12 11:20:57 :	Acurite 606TX Sensor 	:	46
	Battery:	 OK
	Temperature:	 6.5 C
2017-11-12 11:21:05 :	Prologue sensor 	:	5 	:	166
	Channel:	 3
	Battery:	 OK
	Button:	 0
	Temperature:	 10.70 C
	Humidity:	 49 %
2017-11-12 11:21:09 :	Nexus Temperature
	House Code:	 7
	Battery:	 OK
	Channel:	 1
	Temperature:	 6.50 C
2017-11-12 11:21:09 :	Acurite 606TX Sensor 	:	-43
	Battery:	 OK
	Temperature:	 6.5 C
2017-11-12 11:21:11 :	Nexus Temperature
	House Code:	 67
	Battery:	 OK
	Channel:	 1
	Temperature:	 5.90 C
2017-11-12 11:21:16 	:	OS :	THN132N
	House Code:	 211
	Channel:	 3
	Battery:	 OK
	Celcius:	 7.30 C
2017-11-12 11:21:16 	:	OS :	THN132N
	House Code:	 211
	Channel:	 3
	Battery:	 OK
	Celcius:	 7.30 C
2017-11-12 11:21:17 :	Nexus Temperature/Humidity
	House Code:	 74
	Battery:	 OK
	Channel:	 1
	Temperature:	 6.70 C
	Humidity:	 35 %
2017-11-12 11:21:17 :	OSv1 Temperature Sensor
	SID:	 13
	Channel:	 2
	Battery:	 OK
	Temperature:	 6.6 C
2017-11-12 11:21:18 :	OSv1 Temperature Sensor
	SID:	 13
	Channel:	 2
	Battery:	 OK
	Temperature:	 6.6 C
2017-11-12 11:21:23 :	Nexus Temperature
	House Code:	 145
	Battery:	 OK
	Channel:	 1
	Temperature:	 8.10 C
2017-11-12 11:21:23 :	Springfield Temperature & Moisture
	SID:	 0
	Channel:	 1
	Battery:	 OK
	Transmit:	 AUTO
	Temperature:	 1.7 C
	Moisture:	 0
2017-11-12 11:21:23 :	Springfield Temperature & Moisture
	SID:	 128
	Channel:	 1
	Battery:	 LOW
	Transmit:	 AUTO
	Temperature:	 0.0 C
	Moisture:	 0
2017-11-12 11:21:23 :	Springfield Temperature & Moisture
	SID:	 0
	Channel:	 1
	Battery:	 OK
	Transmit:	 AUTO
	Temperature:	 0.1 C
	Moisture:	 1
2017-11-12 11:21:23 :	Springfield Temperature & Moisture
	SID:	 0
	Channel:	 1
	Battery:	 OK
	Transmit:	 AUTO
	Temperature:	 0.0 C
	Moisture:	 0
2017-11-12 11:21:23 :	Springfield Temperature & Moisture
	SID:	 0
	Channel:	 1
	Battery:	 OK
	Transmit:	 AUTO
	Temperature:	 1.7 C
	Moisture:	 0
2017-11-12 11:21:23 :	Springfield Temperature & Moisture
	SID:	 0
	Channel:	 1
	Battery:	 OK
	Transmit:	 AUTO
	Temperature:	 0.0 C
	Moisture:	 0
2017-11-12 11:21:25 :	TFA 30.3157 Temperature sensor
	ID:	 68
	Temperature:	 7.4 C
2017-11-12 11:21:25 :	WG-PB12V1
	ID:	 10
	Temperature:	 68.8 C
	io:	 111111110100010001000000010010101111111111010111
2017-11-12 11:21:25 :	HIDEKI TS04 sensor
	Rolling Code:	 5
	Channel:	 1
	Battery:	 OK
	Temperature:	 9.6 C
	Humidity:	 54 %
2017-11-12 11:21:29 :	Nexus Temperature
	House Code:	 98
	Battery:	 OK
	Channel:	 1
	Temperature:	 6.30 C
2017-11-12 11:21:32 :	TFA pool temperature sensor
	Id:	 	 61
	Channel number:	 	 2
	Temperature:	 8.3 C
2017-11-12 11:21:35 :	Acurite 606TX Sensor 	:	-26
	Battery:	 OK
	Temperature:	 10.2 C
2017-11-12 11:21:36 :	Bresser 3CH sensor 	:	217
	Channel:	 2
	Battery:	 OK
	Temperature:	 42.50 F
	Humidity:	 85 %
2017-11-12 11:21:39 :	Acurite 606TX Sensor 	:	-43
	Battery:	 OK
	Temperature:	 6.5 C
2017-11-12 11:21:41 :	Prologue sensor 	:	5 	:	166
	Channel:	 3
	Battery:	 OK
	Button:	 0
	Temperature:	 10.80 C
	Humidity:	 49 %
2017-11-12 11:21:41
:	 Oregon Scientific SL109H
	Id:	 49
	Channel:	 1
	Celcius:	 -153.60 C
	Humidity:	 106 %
	Status:	 12
2017-11-12 11:21:46 :	LaCrosse TX Sensor 	:	92
	Temperature:	 12.7 C
2017-11-12 11:21:47 :	OSv1 Temperature Sensor
	SID:	 13
	Channel:	 2
	Battery:	 OK
	Temperature:	 6.6 C
2017-11-12 11:21:59 	:	OS :	THN132N
	House Code:	 211
	Channel:	 3
	Battery:	 OK
	Celcius:	 7.30 C
2017-11-12 11:21:59 	:	OS :	THN132N
	House Code:	 211
	Channel:	 3
	Battery:	 OK
	Celcius:	 7.30 C
2017-11-12 11:22:01 :	Acurite 606TX Sensor 	:	46
	Battery:	 OK
	Temperature:	 6.6 C
2017-11-12 11:22:08 :	Nexus Temperature
	House Code:	 9
	Battery:	 OK
	Channel:	 1
	Temperature:	 8.10 C
2017-11-12 11:22:08 :	HIDEKI TS04 sensor
	Rolling Code:	 5
	Channel:	 1
	Battery:	 OK
	Temperature:	 9.7 C
	Humidity:	 54 %
2017-11-12 11:22:08 :	HIDEKI TS04 sensor
	Rolling Code:	 5
	Channel:	 1
	Battery:	 OK
	Temperature:	 9.7 C
	Humidity:	 54 %
2017-11-12 11:22:08 :	HIDEKI TS04 sensor
	Rolling Code:	 5
	Channel:	 1
	Battery:	 OK
	Temperature:	 9.7 C
	Humidity:	 54 %
2017-11-12 11:22:10 :	Acurite 606TX Sensor 	:	-43
	Battery:	 OK
	Temperature:	 6.5 C
2017-11-12 11:22:11 :	TFA pool temperature sensor
	Id:	 	 153
	Channel number:	 	 2
	Temperature:	 7.3 C
2017-11-12 11:22:13 :	TFA 30.3157 Temperature sensor
	ID:	 68
	Temperature:	 7.4 C
2017-11-12 11:22:13 :	WG-PB12V1
	ID:	 10
	Temperature:	 68.8 C
	io:	 111111110100010001000000010010101111111111010111
2017-11-12 11:22:14 :	Nexus Temperature/Humidity
	House Code:	 74
	Battery:	 OK
	Channel:	 1
	Temperature:	 6.70 C
	Humidity:	 35 %
